¿¬¼¼ Executive MBA´Â ¸Å´ÏÁö¸ÕÆ® ½ºÅ³À» ÇÑ ´Ü°è Çâ»ó½ÃÅ°°íÀÚ ÇÏ´Â CEO, ÀÓ¿øÀ̳ª °ð ÀÓ¿øÀÌ µÉ Áß°ß°ü¸®ÀÚ¸¦ À§ÇÑ °úÁ¤ÀÔ´Ï´Ù. 2³â°£ 45ÇÐÁ¡À» À̼öÇϸé MBA(°æ¿µÇÐ ¼®»ç) ÇÐÀ§¸¦ ÃëµæÇÒ ¼ö ÀÖ´Â °ÝÁÖ°£ ±Ý-Åä ¼ö¾÷À¸·Î ÁøÇàµÇ´Â ÇÁ·Î±×·¥ ÀÔ´Ï´Ù.
Çбâ | °ú¸ñ¸í | ÇÐÁ¡ | |
---|---|---|---|
1 | º½ | Marketing Management for Executives | 2 |
Managing People & Organizations | 2 | ||
Financial Accounting for Executives | 2 | ||
Business Economics for Executives | 2 | ||
Leading the Future I | 2 | ||
¿©¸§ | Global Field Trip I - ¹ÌÁÖ | 1.5 | |
2 | °¡À» | Strategy for Executives | 2 |
Financial Markets & Valuation | 2 | ||
New Business Creation | 1 | ||
Business Ethics & Top Management Challenges | 2 | ||
Managerial Accounting for Executives | 2 | ||
Developing Emerging Markets I | 1 | ||
°Ü¿ï | Developing Emerging Markets II - »óÇØ | 1 | |
3 | º½ | Global Business Environment | 2 |
Action Learning I | 1 | ||
Corporate Financial Policy | 2 | ||
Managing Human Capital | 1 | ||
Leadership & Organizational Change | 2 | ||
Uncertainty, Data & Decision Making | 1 | ||
Leading the Future II | 1 | ||
¿©¸§ | Global Field Trip II - À¯·´ | 1.5 | |
4 | °¡À» | Issues in Marketing | 2 |
Action Learning II | 2 | ||
Operationa Management & Service Innovation I | 1 | ||
Operationa Management & Service Innovation II | 1 | ||
Creating Value Through IT Innovation I | 1 | ||
Creating Value Through IT Innovation II | 1 | ||
Leading the Future III | 1 | ||
Current Issues in Business | 1 | ||
°Ü¿ï | Looking into the Future I | 1 | |
Total | 45 |
¡Ø Ä¿¸®Å§·³Àº ¿¹½ÃÀÌ¸ç º¯µ¿µÉ ¼ö ÀÖ½À´Ï´Ù.